<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Mockup Alternative to Visio and PowerPoint</title>
	<atom:link href="http://blog.coreycoogan.com/2009/07/24/mockup-alternative-to-visio-and-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.coreycoogan.com/2009/07/24/mockup-alternative-to-visio-and-powerpoint/</link>
	<description>Python, .Net, C#, ASP.NET MVC, Architecture and Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:33:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: coreycoogan</title>
		<link>http://blog.coreycoogan.com/2009/07/24/mockup-alternative-to-visio-and-powerpoint/#comment-49</link>
		<dc:creator><![CDATA[coreycoogan]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coreycoogan.com/?p=109#comment-49</guid>
		<description><![CDATA[It&#039;s always flattering to fascinate someone, for any reason, so thanks.  I read a lot of books and blogs and keep up with the thought leaders in the alt.net and DDD crowd, i.e. Udi Dahan, Greg Young, Ayende Rahien, CodeBetter.com, LosTechies.com, elegantcode.com, objectmentor.com, dev.licious.com and some more.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s always flattering to fascinate someone, for any reason, so thanks.  I read a lot of books and blogs and keep up with the thought leaders in the alt.net and DDD crowd, i.e. Udi Dahan, Greg Young, Ayende Rahien, CodeBetter.com, LosTechies.com, elegantcode.com, objectmentor.com, dev.licious.com and some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Taylor</title>
		<link>http://blog.coreycoogan.com/2009/07/24/mockup-alternative-to-visio-and-powerpoint/#comment-48</link>
		<dc:creator><![CDATA[Sally Taylor]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coreycoogan.com/?p=109#comment-48</guid>
		<description><![CDATA[I&#039;m fascinated by the diverse range of views and opinions. Who&#039;s your &quot;go to&quot; guy?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m fascinated by the diverse range of views and opinions. Who&#8217;s your &#8220;go to&#8221; guy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

